
| S.No | Article Title & Authors | Page |
|---|---|---|
| 1. | Effectiveness of Techno-Scaffolding in Teaching English among IX Standard Students. Authors: Vinothini S and Dr. S. Veena DOI: https://doi.org/10.70333/ijeks-05-02-009 | 114 |
| 2. | Role of Wooden Sculptures in Temples. Authors: N. Lakshmi and Dr. M. Sivakumar DOI: https://doi.org/10.70333/ijeks-05-02-011 | 118 |
| 3. | Effectiveness of Teaching Science Using Science Kit in V std of Some Primary Schools of Madurai District. Author: Dr. M. Maruthavanan DOI: https://doi.org/10.70333/ijeks-05-02-004 | 175 |
| 4. | An Experimental Study on the Effects of Primacy and Recency on Recall among Secondary School Students. Author: Govindappagari Suresh DOI: https://doi.org/10.70333/ijeks-04-12-005 | 181 |
| 5. | Challenging the Gaze: The Interplay of Stigma, Social Exclusion, Hope, and Resilience. Author: Ilamathy D DOI: https://doi.org/10.70333/ijeks-05-02-005 | 212 |
| 6. | Third Theatre: A Paradigm for Reconstructing Society. Authors: Dr. G. Anuradha and Ms. M. Poornima DOI: https://doi.org/10.70333/ijeks-05-02-003 | 243 |
| 7. | Best Services in Selected Central Library, Chirala Engineering College, Chirala, Bapatla District. A.P. : A Study. Author: Pinjala Sailaja DOI: https://doi.org/10.70333/ijeks-05-02-001 | 258 |
| 8. | From Tradition to Choice: Faculty Responses to CBCS in Higher Education. Authors: Basant Kumar and Dr Geeta Srivastava DOI: https://doi.org/10.70333/ijeks-05-02-002 | 269 |
| 9. | Role of Gender and Psychological Factors in Choice of Educational Streams–A Study among College Students. Authors: Sanchita Mukhopadhyay and Dr. Purba Chattopadhyay DOI: https://doi.org/10.70333/ijeks-04-12-004 | 275 |
| 10. | Transformative Potential of Open Educational Resources in Shaping Pedagogical Readiness among B.Ed. Students. Author: Nidhi Singh Rathour DOI: https://doi.org/10.70333/ijeks-05-01-009 | 281 |
| 11. | Frequency and Boundary-Aware Polyp Segmentation Using Deep Learning. Authors: S.Kalyan, K.Nitya Sri, B.Neelima, K.Sandeep Kumar, and P.Shanmukha Rao DOI: https://doi.org/10.70333/ijeks-05-01-007 | 299 |
| 12. | Cross-Cultural Validation of a Metacognitive Strategy Use Scale and Its Relationship to Academic Achievement in STEM Education. Author: Sumita Dash DOI: https://doi.org/10.70333/ijeks-05-01-010 | 315 |
| 13. | Integrated Hydrogeological Assessment of Groundwater Quality and Flood Susceptibility in Industrial and Fluoride-Affected Regions of Balasore, Odisha. Authors: Susanta Kumar Das, Barsarani Mallick, and Rosalin Das DOI: https://doi.org/10.70333/ijeks-05-01-008 | 320 |
| 14. | Parenting Style of Working Mothers in Shaping the Mental Health and Academic Achievement of Adolescents. Authors: Rekhamabi Baruah and Rosemary B Choudhury DOI: https://doi.org/10.70333/ijeks-05-01-012 | 326 |

