
| S.No | Article Title & Authors | Page |
|---|---|---|
| 1. | Smart Crop Recommendation System using Machine Learning and Artificial Neural Networks. Authors: Lakshmana Rao Padala, Naresh Tangudu, Gandupalli Ravikiran, Baratam Devi Sri Praneeth, Potnuru Vinay and Tamada Prasad DOI: https://doi.org/10.70333/ijeks-04-10-033 | 1432 |
| 2. | AI and Blockchain Integration in Accounting. Author: Vishnu Kumar Mahawar DOI: https://doi.org/10.70333/ijeks-04-10-040 | 1456 |
| 3. | Beyond Panic: A Blueprint for Preventing Stampede & Crowd Mishaps. Author: Mrs.Ummu Aimen DOI: https://doi.org/10.70333/ijeks-04-10-028 | 1469 |
| 4. | Financial Scam Vulnerability among Secondary Students Exposed to Social Media Use and the Influence of Developing Fraudulent Behaviour in Delta State. Author: Dr. Urien James DOI: https://doi.org/10.70333/ijeks-04-10-024 | 1478 |
| 5. | Nutrition Education and the Nutritional Status of Children in Internally Displaced Persons Camps in Nigeria. Authors: Donald-Ase, Mary; Akhibge, Evelyn Omolegho; Esangbedo, Benjamin Ihrbehude; Ogbu, Confidence Chizorom; Yusuf, Popoola; Allison, Trust-Jah Tuaegwuchukwu DOI: https://doi.org/10.70333/ijeks-04-10-038 | 1793 |
| 6. | Nutrition Education and Care Practices of Mother/Caregivers of Children in Internally Displaced Persons Camps in Nigeria. Authors: Donald-Ase, Mary; Akhibge, Evelyn Omolegho; Esangbedo, Benjamin Ihrbehude; Ogbu, Confidence Chizorom; Yusuf, Popoola; Allison, Trust-Jah Tuaegwuchukwu DOI: https://doi.org/10.70333/ijeks-04-10-039 | 1805 |
| 7. | Skin Lesion Classification Using CAF-IDNet (Cross-Attention Fusion InceptionV3 and DenseNet201). Authors: S. Kalyan, A. Swapna, P . Lakshmi Prasanna, K. Ganesh Kumar, and T. Likhitha DOI: https://doi.org/10.70333/ijeks-04-10-043 | 1828 |
| 8. | Integration of Problem-Based Learning (PBL) Strategies in Curriculum Planning Among Teacher Educators in Karur District. Author: Dr. A. Rajeswari DOI: https://doi.org/10.70333/ijeks-04-10-018 | 1841 |
| 9. | A Comparative Study of Postpartum Depression Prevalence, Risk Factors, and Cultural Perceptions in India and Ghana (with special reference to Lucknow and Accra): A review. Authors: Halidu Imurana , Sumbul Khan, and Dr. Anoop Kumar Bhartiya DOI: https://doi.org/10.70333/ijeks-04-10-025 | 1857 |
| 10. | Socio-Economic Status And Emotional Intelligence: A Comparative Study of Visually Impaired ANSD Sighted Adolescents. Author: Fr. Jaison Joseph DOI: https://doi.org/10.70333/ijeks-04-10-029 | 1865 |
| 11. | Corporate Governance Practices Risk Management Effectiveness and Earnings Quality Evidence from Listed Companies. Author: Vishnu Kumar Mahawar DOI: https://doi.org/10.70333/ijeks-04-12-007 | 1875 |
| 12. | Smart Traffic Monitoring System for Urban Safety Through IoT-Enabled Machine Learning Framework. Author: Dipendra Kumar Air and Ramesh Prasad Bhatt DOI: https://doi.org/10.70333/ijeks-04-12-008 | 1887 |
| 13. | A Comparative Study of Spiritual Intelligence and Metacognitive Awareness of B.Ed Students in Relation to their Academic Achievement. Author: Manoj Kumar and Dr. Ajay Kumar DOI: https://doi.org/10.70333/ijeks-04-12-009 | 1912 |
| 14. | Cooperatives and Sustainable Livelihoods: Examining Their Impact in Karnali Province, Nepal. Author: Bikendra Dhakal DOI: https://doi.org/10.70333/ijeks-04-12-010 | 1926 |
| 15. | Deep Learning Driven Chronic Kidney Disease Detection Using Hybrid Models. Author: Annabhukta Prabhakar Etcherla Rama Kumar, Savara Raju, Yetchina Divyasri, More Sukesh DOI: https://doi.org/10.70333/ijeks-04-12-012 | 1956 |
| 16. | Colorectal Cancer Prediction Using MLflow, DagsHub, Minikube Kubernetes, and Kubeflow. Author: M.D.R. Siva Santosh; Ch. Pavani; P. Yashwanth Kumar; T. Sri Ram Sai; N. Praveen Kumar DOI: https://doi.org/10.70333/ijeks-04-12-013 | 1965 |

